产品详情
简单介绍:
Mouse COX2 (Cytochrome C Oxidase Subunit II) Sandwich ELISA Kit (STJE0008085)
详情介绍:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Sensitivity: | 0.74ng/mL |
Detection Limit: | 1.56-100ng/mL |
Short Description: | This COX2 Sandwich ELISA Kit is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | Store the unopened kit in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
Assay Time: | 4.5 hrs |
Gene Symbol: | Mtco2 |
Gene ID: | 17709 |
Uniprot ID: | COX2_MOUSE |
Sample Type: | serum, plasma, tissue homogenates or other biological fluids. |
Tissue Specificity | |
Post Translational Modifications | |
Function | Component of the cytochrome c oxidase, the last enzyme in the mitochondrial electron transport chain which drives oxidative phosphorylation. The respiratory chain contains 3 multisubunit complexes succinate dehydrogenase (complex II, CII), ubiquinol-cytochrome c oxidoreductase (cytochrome b-c1 complex, complex III, CIII) and cytochrome c oxidase (complex IV, CIV), that cooperate to transfer electrons derived from NADH and succinate to molecular oxygen, creating an electrochemical gradient over the inner membrane that drives transmembrane transport and the ATP synthase. Cytochrome c oxidase is the component of the respiratory chain that catalyzes the reduction of oxygen to water. Electrons originating from reduced cytochrome c in the intermembrane space (IMS) are transferred via the dinuclear copper A center (CU(A)) of subunit 2 and heme A of subunit 1 to the active site in subunit 1, a binuclear center (BNC) formed by heme A3 and copper B (CU(B)). The BNC reduces molecular oxygen to 2 water molecules using 4 electrons from cytochrome c in the IMS and 4 protons from the mitochondrial matrix. |
Protein Name | Cytochrome C Oxidase Subunit 2 Cytochrome C Oxidase Polypeptide Ii |
Database Links | Reactome: R-MMU-5628897 Reactome: -MMU-611105 Reactome: -MMU-9707564 |
Cellular Localisation | Mitochondrion Inner Membrane Multi-Pass Membrane Protein |
Alternative ELISA Names | Cytochrome C Oxidase Subunit 2 ELISA kit Cytochrome C Oxidase Polypeptide Ii ELISA kit Mtco2 ELISA kit COII ELISA kit COX2 ELISA kit mt-Co2 ELISA kit |
output |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14