产品详情
简单介绍:
Mouse COL3 (Collagen Type 3) Sandwich ELISA (STJE0004435)
详情介绍:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 9.38ng/mL |
Detection Limit: | 15.63~1000ng/mL |
Short Description: | This COL3 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Col3a1 |
Gene ID: | 12825 |
Uniprot ID: | CO3A1_MOUSE |
Specificity: | This kit recognizes Mouse COL3 in samples. No significant cross-reactivity or interference between Mouse COL3 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | Proline residues at the third position of the tripeptide repeating unit (G-X-Y) are hydroxylated in some or all of the chains. O-linked glycan consists of a Glc-Gal disaccharide bound to the oxygen atom of a post-translationally added hydroxyl group. |
Function | Collagen type III occurs in most soft connective tissues along with type I collagen. Involved in regulation of cortical development. Is the major ligand of ADGRG1 in the developing brain and binding to ADGRG1 inhibits neuronal migration and activates the RhoA pathway by coupling ADGRG1 to GNA13 and possibly GNA12. |
Protein Name | Collagen Alpha-1(Iii Chain |
Database Links | Reactome: R-MMU-1442490 Reactome: -MMU-1474244 Reactome: -MMU-1650814 Reactome: -MMU-186797 Reactome: -MMU-198933 Reactome: -MMU-2022090 Reactome: -MMU-216083 Reactome: -MMU-3000171 Reactome: -MMU-3000178 Reactome: -MMU-419037 Reactome: -MMU-8874081 Reactome: -MMU-8948216 |
Cellular Localisation | Secreted Extracellular Space Extracellular Matrix |
Alternative ELISA Names | Collagen Alpha-1(Iii Chain ELISA kit Col3a1 ELISA kit |
Specificity | This kit recognizes Mouse COL3 in samples. No significant cross-reactivity or interference between Mouse COL3 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 89-102 | 95 |
EDTA plasma (n=8) | 93-109 | 101 |
Cell culture media (n=8) | 93-109 | 100 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 47.70 | 150.12 | 451.77 | 46.59 | 157.32 | 451.48 |
Standard deviation | 3.13 | 7.64 | 22.72 | 2.80 | 8.32 | 17.11 |
CV (%) | 6.56 | 5.09 | 5.03 | 6.01 | 5.29 | 3.79 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14