产品详情
简单介绍:
Mouse a2M (Alpha-2-Macroglobulin) Sandwich ELISA Kit Ready-To-Use (STJE0013171)
详情介绍:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Sensitivity: | 3.7ng/mL |
Detection Limit: | 9.37-600ng/mL |
Short Description: | This a2M Sandwich ELISA Kit, Ready-To-Use is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | The whole kit may be stored at-20°C for up to 12 months from receipt. An unopened kit may be stored in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
Assay Time: | 3 hrs |
Gene Symbol: | A2m |
Gene ID: | 232345 |
Uniprot ID: | A2MG_MOUSE |
Immunogen Region: | Ready-To-Use |
Sample Type: | serum, plasma, urine or other biological fluids. |
Tissue Specificity | Expressed in uterus, mesometrial lymphoid aggregate and mammary tissue during pregnancy. Expressed in ovary, testis and kidney. Low level expression in heart. Not expressed in liver. |
Post Translational Modifications | |
Function | Is able to inhibit all four classes of proteinases by a unique 'trapping' mechanism. This protein has a peptide stretch, called the 'bait region' which contains specific cleavage sites for different proteinases. When a proteinase cleaves the bait region, a conformational change is induced in the protein which traps the proteinase. The entrapped enzyme remains active against low molecular weight substrates (activity against high molecular weight substrates is greatly reduced). Following cleavage in the bait region a thioester bond is hydrolyzed and mediates the covalent binding of the protein to the proteinase. |
Protein Name | Alpha-2-Macroglobulin-P Alpha-2-Macroglobulin |
Database Links | Reactome: R-MMU-114608 Reactome: -MMU-140837 Reactome: -MMU-1474228 Reactome: -MMU-8963896 |
Cellular Localisation | Secreted |
Alternative ELISA Names | Alpha-2-Macroglobulin-P ELISA kit Alpha-2-Macroglobulin ELISA kit A2m ELISA kit A2mp ELISA kit |
output |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14