产品详情
简单介绍:
Anti-COL9A2 antibody (600-689) (STJ119576)
详情介绍:
Host: | Rabbit |
Applications: | WB |
Reactivity: | Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-COL9A2 (600-689) is suitable for use in Western Blot research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | PBS with 0.01% Thimerosal, 50% Glycerol, pH7.3. |
Purification: | Affinity purification |
Dilution Range: | WB 1:500-1:2000 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Gene Symbol: | COL9A2 |
Gene ID: | 1298 |
Uniprot ID: | CO9A2_HUMAN |
Immunogen Region: | 600-689 |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 600-689 of human COL9A2 (NP_001843.1). |
Immunogen Sequence: | RGEKGDPGEVGRGHPGMPGP PGIPGLPGRPGQAINGKDGD RGSPGAPGEAGRPGLPGPVG LPGFCEPAACLGASAYASAR LTEPGSIKGP |
Post Translational Modifications | Covalently linked to the telopeptides of type II collagen by lysine-derived cross-links. Prolines at the third position of the tripeptide repeating unit (G-X-Y) are hydroxylated in some or all of the chains. |
Function | Structural component of hyaline cartilage and vitreous of the eye. |
Protein Name | Collagen Alpha-2(Ix Chain |
Database Links | Reactome: R-HSA-1442490 Reactome: R-HSA-1650814 Reactome: R-HSA-186797 Reactome: R-HSA-2022090 Reactome: R-HSA-216083 Reactome: R-HSA-3000178 Reactome: R-HSA-419037 Reactome: R-HSA-8948216 |
Cellular Localisation | Secreted Extracellular Space Extracellular Matrix |
Alternative Antibody Names | Anti-Collagen Alpha-2(Ix Chain antibody Anti-COL9A2 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14