产品详情
简单介绍:
Anti-Cleaved-C1R-R463 antibody (414-463 aa) (STJ90017)
详情介绍:
Host: | Rabbit |
Applications: | WB/ELISA |
Reactivity: | Human/Rat/Mouse |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-Cleaved-Complement C1r subcomponent-R463 (414-463 aa) is suitable for use in Western Blot and ELISA research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration: | 1 mg/mL |
Dilution Range: | WB 1:500-1:2000 ELISA 1:10000 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Gene Symbol: | C1R |
Gene ID: | 715 |
Uniprot ID: | C1R_HUMAN |
Immunogen Region: | 414-463 aa |
Specificity: | Cleaved-C1r HC (R463) Polyclonal Antibody detects endogenous levels of fragment of activated C1r HC protein resulting from cleavage adjacent to R463. |
Immunogen: | The antiserum was produced against synthesized peptide derived from the human C1R at the amino acid range 414-463 |
Function | C1r B chain is a serine protease that combines with C1q and C1s to form C1, the first component of the classical pathway of the complement system. |
Protein Name | Complement C1r Subcomponent Complement Component 1 Subcomponent R Cleaved Into - Complement C1r Subcomponent Heavy Chain - Complement C1r Subcomponent Light Chain |
Database Links | Reactome: R-HSA-166663 Reactome: R-HSA-173623 Reactome: R-HSA-977606 |
Cellular Localisation | Secreted |
Alternative Antibody Names | Anti-Complement C1r Subcomponent antibody Anti-Complement Component 1 Subcomponent R Cleaved Into - Complement C1r Subcomponent Heavy Chain - Complement C1r Subcomponent Light Chain antibody Anti-C1R antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14