产品详情
简单介绍:
Human SCNN1g (Amiloride Sensitive Sodium Channel Subunit Gamma) Sandwich ELISA Kit Ready-To-Use (STJE0018430)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Sensitivity: | 0.113ng/mL |
Detection Limit: | 0.312-20ng/mL |
Short Description: | This SCNN1g Sandwich ELISA Kit, Ready-To-Use is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | The whole kit may be stored at-20°C for up to 12 months from receipt. An unopened kit may be stored in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
Assay Time: | 3 hrs |
Gene Symbol: | SCNN1G |
Gene ID: | 6340 |
Uniprot ID: | SCNNG_HUMAN |
Immunogen Region: | Ready-To-Use |
Sample Type: | tissue homogenates or other biological fluids. |
Tissue Specificity | Expressed in kidney (at protein level). |
Post Translational Modifications | Phosphorylated on serine and threonine residues. Aldosterone and insulin increase the basal level of phosphorylation. Ubiquitinated.this targets individual subunits for endocytosis and proteasome-mediated degradation. ENaC cleavage by furin, and subsequently by prostasin (PRSS8), leads to a stepwise increase in the open probability of the channel as a result of release of the alpha and gamma subunit inhibitory tracts, respectively. Interaction of ENaC subunit SCNN1B with BPIFA1 protects ENaC against proteolytic activation. |
Function | Sodium permeable non-voltage-sensitive ion channel inhibited by the diuretic amiloride. Mediates the electrodiffusion of the luminal sodium (and water, which follows osmotically) through the apical membrane of epithelial cells. Plays an essential role in electrolyte and blood pressure homeostasis, but also in airway surface liquid homeostasis, which is important for proper clearance of mucus. Controls the reabsorption of sodium in kidney, colon, lung and sweat glands. Also plays a role in taste perception. |
Protein Name | Amiloride-Sensitive Sodium Channel Subunit Gamma Epithelial Na(+ Channel Subunit Gamma Enacg Gamma-Enac Gamma-Nach Nonvoltage-Gated Sodium Channel 1 Subunit Gamma Scneg |
Database Links | Reactome: R-HSA-2672351 Reactome: R-HSA-9730628 |
Cellular Localisation | Apical Cell Membrane Multi-Pass Membrane Protein Apical Membrane Of Epithelial Cells |
Alternative ELISA Names | Amiloride-Sensitive Sodium Channel Subunit Gamma ELISA kit Epithelial Na(+ Channel Subunit Gamma ELISA kit Enacg ELISA kit Gamma-Enac ELISA kit Gamma-Nach ELISA kit Nonvoltage-Gated Sodium Channel 1 Subunit Gamma ELISA kit Scneg ELISA kit SCNN1G ELISA kit |
output |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14