产品详情
简单介绍:
Human PRF1 (Perforin-1) Sandwich ELISA (STJE0002736)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.47ng/mL |
Detection Limit: | 0.78~50ng/mL |
Short Description: | This PRF1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | PRF1 |
Gene ID: | 5551 |
Uniprot ID: | PERF_HUMAN |
Specificity: | This kit recognizes Human PRF1 in samples. No significant cross-reactivity or interference between Human PRF1 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Pore-forming protein that plays a key role in granzyme-mediated programmed cell death, and in defense against virus-infected or neoplastic cells. Plays an important role in killing other cells that are recognized as non-self by the immune system, e.g. in transplant rejection or some forms of autoimmune disease. Can insert into the membrane of target cells in its calcium-bound form, oligomerize and form large pores. Promotes cytolysis and apoptosis of target cells by mediating the passage and uptake of cytotoxic granzymes. Facilitates the delivery of cationic cargo protein, while anionic or neural proteins are not delivered efficiently. Perforin pores allow the release of mature caspase-7 (CASP7) into the extracellular milieu. |
Protein Name | Perforin-1 P1 Cytolysin Lymphocyte Pore-Forming Protein Pfp |
Cellular Localisation | Cytolytic Granule Secreted Cell Membrane Multi-Pass Membrane Protein Endosome Lumen Stored In Cytolytic Granules Of Cytolytic T-Lymphocytes And Secreted Into The Cleft Between T-Lymphocyte And Target Cell Inserts Into The Cell Membrane Of Target Cells And Forms Pores Membrane Insertion And Pore Formation Requires A Major Conformation Change May Be Taken Up Via Endocytosis Involving Clathrin-Coated Vesicles And Accumulate In A First Time In Large Early Endosomes |
Alternative ELISA Names | Perforin-1 ELISA kit P1 ELISA kit Cytolysin ELISA kit Lymphocyte Pore-Forming Protein ELISA kit Pfp ELISA kit PRF1 ELISA kit PFP ELISA kit |
Specificity | This kit recognizes Human PRF1 in samples. No significant cross-reactivity or interference between Human PRF1 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 87-101 | 93 |
EDTA plasma (n=8) | 88-102 | 95 |
Cell culture media (n=8) | 94-112 | 102 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 2.70 | 6.61 | 23.43 | 2.46 | 7.19 | 21.35 |
Standard deviation | 0.18 | 0.30 | 0.98 | 0.17 | 0.42 | 1.06 |
CV (%) | 6.67 | 4.54 | 4.18 | 6.91 | 5.84 | 4.96 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14