产品详情
简单介绍:
Human POMC (Pro-opiomelanocortin) CLIA Kit (STJC0000491)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 18.75pg/mL |
Detection Limit: | 31.25~2000pg/mL |
Short Description: | This human POMC kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | POMC |
Gene ID: | 5443 |
Uniprot ID: | COLI_HUMAN |
Specificity: | This kit recognizes Human POMC in samples. No significant cross-reactivity or interference between Human POMC and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | ACTH and MSH are produced by the pituitary gland. |
Post Translational Modifications | Specific enzymatic cleavages at paired basic residues yield the different active peptides. O-glycosylated.reducing sugar is probably N-acetylgalactosamine. |
Function | Corticotropin: Stimulates the adrenal glands to release cortisol. Melanocyte-stimulating hormone alpha: Anorexigenic peptide. Increases the pigmentation of skin by increasing melanin production in melanocytes. Melanocyte-stimulating hormone beta: Increases the pigmentation of skin by increasing melanin production in melanocytes. Beta-endorphin: Endogenous orexigenic opiate. Met-enkephalin: Endogenous opiate. |
Protein Name | Pro-Opiomelanocortin Pomc Corticotropin-Lipotropin Cleaved Into - Npp - Melanotropin Gamma Gamma-Msh - Potential Peptide - Corticotropin Adrenocorticotropic Hormone Acth - Melanocyte-Stimulating Hormone Alpha Alpha-Msh Melanotropin Alpha - Corticotropin-Like Intermediary Peptide Clip - Lipotropin Beta Beta-Lph - Lipotropin Gamma Gamma-Lph - Melanocyte-Stimulating Hormone Beta Beta-Msh Melanotropin Beta - Beta-Endorphin - Met-Enkephalin |
Database Links | Reactome: R-HSA-111885 Reactome: R-HSA-193048 Reactome: R-HSA-194002 Reactome: R-HSA-202040 Reactome: R-HSA-209952 Reactome: R-HSA-211976 Reactome: R-HSA-375276 Reactome: R-HSA-418555 Reactome: R-HSA-418594 Reactome: R-HSA-5579031 Reactome: R-HSA-6785807 Reactome: R-HSA-9615017 |
Cellular Localisation | Secreted Melanocyte-Stimulating Hormone Alpha And Beta-Endorphin Are Stored In Separate Granules In Hypothalamic Pomc Neurons Suggesting That Secretion May Be Under The Control Of Different Regulatory Mechanisms |
Alternative CLIA Names | Pro-Opiomelanocortin CLIA kit Pomc CLIA kit Corticotropin-Lipotropin Cleaved Into - Npp - Melanotropin Gamma CLIA kit Gamma-Msh - Potential Peptide - Corticotropin CLIA kit Adrenocorticotropic Hormone CLIA kit Acth - Melanocyte-Stimulating Hormone Alpha CLIA kit Alpha-Msh CLIA kit Melanotropin Alpha - Corticotropin-Like Intermediary Peptide CLIA kit Clip - Lipotropin Beta CLIA kit Beta-Lph - Lipotropin Gamma CLIA kit Gamma-Lph - Melanocyte-Stimulating Hormone Beta CLIA kit Beta-Msh CLIA kit Melanotropin Beta - Beta-Endorphin - Met-Enkephalin CLIA kit POMC CLIA kit |
Specificity | This kit recognizes Human POMC in samples. No significant cross-reactivity or interference between Human POMC and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 92-105 | 97 |
EDTA plasma(n=8) | 94-107 | 101 |
Cell culture media(n=8) | 90-105 | 96 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 111.10 | 236.43 | 880.16 | 117.42 | 226.88 | 807.21 |
Standard deviation | 10.65 | 20.83 | 68.21 | 13.94 | 19.49 | 81.85 |
CV (%) | 9.59 | 8.81 | 7.75 | 11.87 | 8.59 | 10.14 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14