产品详情
简单介绍:
Human MRC2 (C-type mannose receptor 2) CLIA Kit (STJC0000967)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 37.5pg/mL |
Detection Limit: | 62.5~4000pg/mL |
Short Description: | This human MRC2 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | MRC2 |
Gene ID: | 9902 |
Uniprot ID: | MRC2_HUMAN |
Specificity: | This kit recognizes Human MRC2 in samples. No significant cross-reactivity or interference between Human MRC2 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | Ubiquitous with low expression in brain, placenta, lung, kidney, pancreas, spleen, thymus and colon. Expressed in endothelial cells, fibroblasts and macrophages. Highly expressed in fetal lung and kidney. |
Post Translational Modifications | N-glycosylated. |
Function | May play a role as endocytotic lectin receptor displaying calcium-dependent lectin activity. Internalizes glycosylated ligands from the extracellular space for release in an endosomal compartment via clathrin-mediated endocytosis. May be involved in plasminogen activation system controlling the extracellular level of PLAUR/PLAU, and thus may regulate protease activity at the cell surface. May contribute to cellular uptake, remodeling and degradation of extracellular collagen matrices. May play a role during cancer progression as well as in other chronic tissue destructive diseases acting on collagen turnover. May participate in remodeling of extracellular matrix cooperating with the matrix metalloproteinases (MMPs). |
Protein Name | C-Type Mannose Receptor 2 C-Type Lectin Domain Family 13 Member E Endocytic Receptor 180 Macrophage Mannose Receptor 2 Urokinase-Type Plasminogen Activator Receptor-Associated Protein Upar-Associated Protein Urokinase Receptor-Associated Protein Cd Antigen Cd280 |
Database Links | Reactome: R-HSA-1236978 |
Cellular Localisation | Membrane Single-Pass Type I Membrane Protein |
Alternative CLIA Names | C-Type Mannose Receptor 2 CLIA kit C-Type Lectin Domain Family 13 Member E CLIA kit Endocytic Receptor 180 CLIA kit Macrophage Mannose Receptor 2 CLIA kit Urokinase-Type Plasminogen Activator Receptor-Associated Protein CLIA kit Upar-Associated Protein CLIA kit Urokinase Receptor-Associated Protein CLIA kit Cd Antigen Cd280 CLIA kit MRC2 CLIA kit CLEC13E CLIA kit ENDO180 CLIA kit KIAA0709 CLIA kit UPARAP CLIA kit |
Specificity | This kit recognizes Human MRC2 in samples. No significant cross-reactivity or interference between Human MRC2 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 93-105 | 99 |
EDTA plasma(n=8) | 87-100 | 94 |
Cell culture media(n=8) | 90-104 | 97 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 207.98 | 480.52 | 1431.39 | 212.36 | 457.99 | 1359.01 |
Standard deviation | 24.56 | 44.83 | 113.37 | 22.28 | 40.72 | 130.33 |
CV (%) | 11.81 | 9.33 | 7.92 | 10.49 | 8.89 | 9.59 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14