产品详情
简单介绍:
Anti-CASR antibody (47-69) {FITC} (STJ500368)
详情介绍:
Host: | Rabbit |
Applications: | ELISA/IHC/IP/WB |
Reactivity: | Human/Mouse/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-CASR (47-69) is suitable for use in ELISA, Immunohistochemistry, Immunoprecipitation and Western Blot research applications. |
Clonality: | Polyclonal |
Conjugation: | FITC |
Isotype: | IgG |
Purification: | Affinity Purified |
Concentration: | 0.7 µg/µl |
Dilution Range: | WB: 1:500 DB: 1:10, 000 ELISA: 1:10, 000 IP: 1:150 IHC: 1:50-1:150 |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | CASR |
Gene ID: | 846 |
Uniprot ID: | CASR_HUMAN |
Immunogen Region: | 47-69 |
Immunogen: | Synthetic peptide corresponding to amino acids 47-69 on human CASR gene. |
Tissue Specificity | Expressed in the temporal lobe, frontal lobe, parietal lobe, hippocampus, and cerebellum. Also found in kidney, lung, liver, heart, skeletal muscle, placenta. |
Post Translational Modifications | N-glycosylated. Ubiquitinated by RNF19A.which induces proteasomal degradation. |
Function | G-protein-coupled receptor that senses changes in the extracellular concentration of calcium ions and plays a key role in maintaining calcium homeostasis. Senses fluctuations in the circulating calcium concentration and modulates the production of parathyroid hormone (PTH) in parathyroid glands. The activity of this receptor is mediated by a G-protein that activates a phosphatidylinositol-calcium second messenger system. The G-protein-coupled receptor activity is activated by a co-agonist mechanism: aromatic amino acids, such as Trp or Phe, act concertedly with divalent cations, such as calcium or magnesium, to achieve full receptor activation. |
Protein Name | Extracellular Calcium-Sensing Receptor Car Casr Hcasr Parathyroid Cell Calcium-Sensing Receptor 1 Pcar1 |
Database Links | Reactome: R-HSA-416476 Reactome: R-HSA-418594 Reactome: R-HSA-420499 |
Cellular Localisation | Cell Membrane Multi-Pass Membrane Protein |
Alternative Antibody Names | Anti-Extracellular Calcium-Sensing Receptor antibody Anti-Car antibody Anti-Casr antibody Anti-Hcasr antibody Anti-Parathyroid Cell Calcium-Sensing Receptor 1 antibody Anti-Pcar1 antibody Anti-CASR antibody Anti-GPRC2A antibody Anti-PCAR1 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14