产品详情
简单介绍:
TIA1 Blocking Peptide for STJ503256 peptide (STJ504993)
详情介绍:
Applications: | Immunodepletion/Immunocompetition |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | TIA1 Blocking Peptide for STJ503256 is synthetically produced from the 414-464 sequence and is suitable for use in western blot applications. |
Formulation: | Liquid form at 2.5mg/ml concentration in PBS. Up to 5% DMSO can be added. Orders with >1mg can be supplied in lyophilized powder form, or in buffer of choice. |
Dilution Range: | WB: IHC: 1:50 ICC: 1:50 IF: 1:50 CFM: 1:50 |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | TIA1 |
Gene ID: | 7072 |
Uniprot ID: | TIA1_HUMAN |
Immunogen Region: | 414-464 |
Specificity: | This blocking peptide is recommended for use in combination with TIA1 antibody, STJ503256 |
Immunogen: | Synthetic peptide taken within amino acid region 414-464 on human TIA1 protein. |
Tissue Specificity | Expressed in heart, small intestine, kidney, liver, lung, skeletal muscle, testes, pancreas, and ovary (at protein level). |
Post Translational Modifications | Phosphorylated by FASTK.phosphorylation occurs after FAS ligation in FAS-mediated apoptosis and before DNA fragmentation. |
Function | RNA-binding protein involved in the regulation of alternative pre-RNA splicing and mRNA translation by binding to uridine-rich (U-rich) RNA sequences. Binds to U-rich sequences immediately downstream from a 5' splice sites in a uridine-rich small nuclear ribonucleoprotein (U snRNP)-dependent fashion, thereby modulating alternative pre-RNA splicing. Preferably binds to the U-rich IAS1 sequence in a U1 snRNP-dependent manner.this binding is optimal if a 5' splice site is adjacent to IAS1. Activates the use of heterologous 5' splice sites.the activation depends on the intron sequence downstream from the 5' splice site, with a preference for a downstream U-rich sequence. By interacting with SNRPC/U1-C, promotes recruitment and binding of spliceosomal U1 snRNP to 5' splice sites followed by U-rich sequences, thereby facilitating atypical 5' splice site recognition by U1 snRNP. Activates splicing of alternative exons with weak 5' splice sites followed by a U-rich stretch on its own pre-mRNA and on TIAR mRNA. Acts as a modulator of alternative splicing for the apoptotic FAS receptor, thereby promoting apoptosis. Binds to the 5' splice site region of FAS intron 5 to promote accumulation of transcripts that include exon 6 at the expense of transcripts in which exon 6 is skipped, thereby leading to the transcription of a membrane-bound apoptotic FAS receptor, which promotes apoptosis. Binds to a conserved AU-rich cis element in COL2A1 intron 2 and modulates alternative splicing of COL2A1 exon 2. Also binds to the equivalent AT-rich element in COL2A1 genomic DNA, and may thereby be involved in the regulation of transcription. Binds specifically to a polypyrimidine-rich controlling element (PCE) located between the weak 5' splice site and the intronic splicing silencer of CFTR mRNA to promote exon 9 inclusion, thereby antagonizing PTB1 and its role in exon skipping of CFTR exon 9. Involved in the repression of mRNA translation by binding to AU-rich elements (AREs) located in mRNA 3' untranslated regions (3' UTRs), including target ARE-bearing mRNAs encoding TNF and PTGS2. Also participates in the cellular response to environmental stress, by acting downstream of the stress-induced phosphorylation of EIF2S1/EIF2A to promote the recruitment of untranslated mRNAs to cytoplasmic stress granules (SGs), leading to stress-induced translational arrest. Formation and recruitment to SGs is regulated by Zn(2+). Possesses nucleolytic activity against cytotoxic lymphocyte target cells. Isoform Short: Displays enhanced splicing regulatory activity compared with TIA isoform Long. |
Peptide Name | Cytotoxic Granule Associated Rna Binding Protein Tia1 Nucleolysin Tia-1 Isoform P40 Rna-Binding Protein Tia-1 T-Cell-Restricted Intracellular Antigen-1 Tia-1 P40-Tia-1 |
Database Links | Reactome: R-HSA-6803529 |
Cellular Localisation | Nucleus Cytoplasm Stress Granule Accumulates In Cytoplasmic Stress Granules (Sg) Following Cellular Damage Recruitment To Sg Is Induced By Zn(2+) |
Alternative Peptide Names | Cytotoxic Granule Associated Rna Binding Protein Tia1 protein Nucleolysin Tia-1 Isoform P40 protein Rna-Binding Protein Tia-1 protein T-Cell-Restricted Intracellular Antigen-1 protein Tia-1 protein P40-Tia-1 protein TIA1 protein |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14