产品详情
简单介绍:
Human EGF (Pro-epidermal growth factor) Sandwich ELISA (STJE0001958)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 2.35pg/mL |
Detection Limit: | 3.91~250pg/mL |
Short Description: | This EGF Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | EGF |
Gene ID: | 1950 |
Uniprot ID: | EGF_HUMAN |
Specificity: | This kit recognizes Human EGF in samples. No significant cross-reactivity or interference between Human EGF and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | O-glycosylated with core 1-like and core 2-like glycans. It is uncertain if Ser-954 or Thr-955 is O-glycosylated. The modification here shows glycan heterogeneity: HexHexNAc (major) and Hex2HexNAc2 (minor). |
Function | EGF stimulates the growth of various epidermal and epithelial tissues in vivo and in vitro and of some fibroblasts in cell culture. Magnesiotropic hormone that stimulates magnesium reabsorption in the renal distal convoluted tubule via engagement of EGFR and activation of the magnesium channel TRPM6. Can induce neurite outgrowth in motoneurons of the pond snail Lymnaea stagnalis in vitro. |
Protein Name | Pro-Epidermal Growth Factor Egf Cleaved Into - Epidermal Growth Factor Urogastrone |
Database Links | Reactome: R-HSA-114608 Reactome: R-HSA-1227986 Reactome: R-HSA-1236382 Reactome: R-HSA-1236394 Reactome: R-HSA-1250196 Reactome: R-HSA-1251932 Reactome: R-HSA-1257604 Reactome: R-HSA-177929 Reactome: R-HSA-179812 Reactome: R-HSA-180292 Reactome: R-HSA-180336 Reactome: R-HSA-182971 Reactome: R-HSA-1963640 Reactome: R-HSA-1963642 Reactome: R-HSA-212718 Reactome: R-HSA-2219530 Reactome: R-HSA-5637810 Reactome: R-HSA-5638303 Reactome: R-HSA-5673001 Reactome: R-HSA-6785631 Reactome: R-HSA-6811558 Reactome: R-HSA-8847993 Reactome: R-HSA-8856825 Reactome: R-HSA-8856828 Reactome: R-HSA-8863795 Reactome: R-HSA-9009391 Reactome: R-HSA-9013507 Reactome: R-HSA-9634638 Reactome: R-HSA-9664565 Reactome: R-HSA-9665348 Reactome: R-HSA-9665686 |
Cellular Localisation | Membrane Single-Pass Type I Membrane Protein |
Alternative ELISA Names | Pro-Epidermal Growth Factor ELISA kit Egf Cleaved Into - Epidermal Growth Factor ELISA kit Urogastrone ELISA kit EGF ELISA kit |
Specificity | This kit recognizes Human EGF in samples. No significant cross-reactivity or interference between Human EGF and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 85-100 | 92 |
EDTA plasma (n=8) | 90-104 | 95 |
Cell culture media (n=8) | 90-106 | 97 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 13.20 | 24.10 | 114.10 | 13.00 | 25.80 | 123.20 |
Standard deviation | 0.70 | 1.30 | 5.90 | 0.70 | 1.50 | 3.80 |
CV (%) | 5.30 | 5.39 | 5.17 | 5.38 | 5.81 | 3.08 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14