产品详情
简单介绍:
Human CCL18 (C-C motif chemokine 18) CLIA Kit (STJC0000580)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 9.38pg/mL |
Detection Limit: | 15.63~1000pg/mL |
Short Description: | This human CCL18 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | CCL18 |
Gene ID: | 6362 |
Uniprot ID: | CCL18_HUMAN |
Specificity: | This kit recognizes Human PARC/CCL18 in samples. No significant cross-reactivity or interference between Human PARC/CCL18 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | Expressed at high levels in lung, lymph nodes, placenta, bone marrow, dendritic cells present in germinal centers and T-cell areas of secondary lymphoid organs and macrophages derived from peripheral blood monocytes. Not expressed by peripheral blood monocytes and a monocyte-to-macrophage differentiation is a prerequisite for expression. Expressed in synovial fluids from patients with rheumatoid and septic arthritis and in ovarian carcinoma ascitic fluid. |
Post Translational Modifications | The Cys-30/Cys-54 disulfide bond is required for activity. |
Function | Chemotactic factor that attracts lymphocytes but not monocytes or granulocytes. May be involved in B-cell migration into B-cell follicles in lymph nodes. Attracts naive T-lymphocytes toward dendritic cells and activated macrophages in lymph nodes, has chemotactic activity for naive T-cells, CD4+ and CD8+ T-cells and thus may play a role in both humoral and cell-mediated immunity responses. |
Protein Name | C-C Motif Chemokine 18 Alternative Macrophage Activation-Associated Cc Chemokine 1 Amac-1 Cc Chemokine Parc Dendritic Cell Chemokine 1 Dc-Ck1 Macrophage Inflammatory Protein 4 Mip-4 Pulmonary And Activation-Regulated Chemokine Small-Inducible Cytokine A18 Cleaved Into - Ccl18(1-68 - Ccl18(3-69 - Ccl18(4-69 |
Cellular Localisation | Secreted |
Alternative CLIA Names | C-C Motif Chemokine 18 CLIA kit Alternative Macrophage Activation-Associated Cc Chemokine 1 CLIA kit Amac-1 CLIA kit Cc Chemokine Parc CLIA kit Dendritic Cell Chemokine 1 CLIA kit Dc-Ck1 CLIA kit Macrophage Inflammatory Protein 4 CLIA kit Mip-4 CLIA kit Pulmonary And Activation-Regulated Chemokine CLIA kit Small-Inducible Cytokine A18 Cleaved Into - Ccl18(1-68 - Ccl18(3-69 - Ccl18(4-69 CLIA kit CCL18 CLIA kit AMAC1 CLIA kit DCCK1 CLIA kit MIP4 CLIA kit PARC CLIA kit SCYA18 CLIA kit |
Specificity | This kit recognizes Human PARC/CCL18 in samples. No significant cross-reactivity or interference between Human PARC/CCL18 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 95-107 | 101 |
EDTA plasma(n=8) | 97-109 | 104 |
Cell culture media(n=8) | 97-111 | 103 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 49.95 | 146.96 | 427.75 | 54.47 | 139.26 | 418.11 |
Standard deviation | 6.15 | 15.86 | 27.50 | 5.82 | 15.76 | 28.81 |
CV (%) | 12.31 | 10.79 | 6.43 | 10.68 | 11.32 | 6.89 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14