产品详情
简单介绍:
Human AZU1 (Azurocidin) CLIA Kit (STJC0000304)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 18.75pg/mL |
Detection Limit: | 31.25~2000pg/mL |
Short Description: | This human AZU1 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | AZU1 |
Gene ID: | 566 |
Uniprot ID: | CAP7_HUMAN |
Specificity: | This kit recognizes Human AZU1 in samples. No significant cross-reactivity or interference between Human AZU1 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | Cleavage of the N-terminal propeptide which is composed of 7 amino acids occurs in two steps. The initial cleavage of 5 amino acids is followed by the cleavage of a dipeptide to produce the mature form. |
Function | This is a neutrophil granule-derived antibacterial and monocyte- and fibroblast-specific chemotactic glycoprotein. Binds heparin. The cytotoxic action is limited to many species of Gram-negative bacteria.this specificity may be explained by a strong affinity of the very basic N-terminal half for the negatively charged lipopolysaccharides that are unique to the Gram-negative bacterial outer envelope. It may play a role in mediating recruitment of monocytes in the second wave of inflammation. Has antibacterial activity against the Gram-negative bacterium P.aeruginosa, this activity is inhibited by LPS from P.aeruginosa. Acting alone, it does not have antimicrobial activity against the Gram-negative bacteria A.actinomycetemcomitans ATCC 29532, A.actinomycetemcomitans NCTC 9709, A.actinomycetemcomitans FDC-Y4, H.aphrophilus ATCC 13252, E.corrodens ATCC 23834, C.sputigena ATCC 33123, Capnocytophaga sp ATCC 33124, Capnocytophaga sp ATCC 27872 or E.coli ML-35. Has antibacterial activity against C.sputigena ATCC 33123 when acting synergistically with either elastase or cathepsin G. |
Protein Name | Azurocidin Cationic Antimicrobial Protein Cap37 Heparin-Binding Protein Hbp Hhbp |
Database Links | Reactome: R-HSA-6798695 |
Cellular Localisation | Cytoplasmic Granule Membrane Peripheral Membrane Protein Cytoplasmic Side Localizes To Azurophil Granules Of Neutrophil Granulocytes Also Called Primary Granules These Specialized Lysosomes Of The Neutrophil Formed Early During Promyelocyte Development Store Antibacterial Proteins And Peptides |
Alternative CLIA Names | Azurocidin CLIA kit Cationic Antimicrobial Protein Cap37 CLIA kit Heparin-Binding Protein CLIA kit Hbp CLIA kit Hhbp CLIA kit AZU1 CLIA kit |
Specificity | This kit recognizes Human AZU1 in samples. No significant cross-reactivity or interference between Human AZU1 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 100-114 | 107 |
EDTA plasma(n=8) | 94-107 | 100 |
Cell culture media(n=8) | 91-105 | 98 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 98.61 | 283.65 | 896.67 | 89.68 | 275.15 | 946.34 |
Standard deviation | 11.19 | 20.79 | 62.95 | 11.51 | 21.02 | 87.82 |
CV (%) | 11.35 | 7.33 | 7.02 | 12.83 | 7.64 | 9.28 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14