产品详情
简单介绍:
Human ADA (Adenosine deaminase) Sandwich ELISA (STJE0002084)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.19ng/mL |
Detection Limit: | 0.31~20ng/mL |
Short Description: | This ADA Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | ADA |
Gene ID: | 100 |
Uniprot ID: | ADA_HUMAN |
Specificity: | This kit recognizes Human ADA in samples. No significant cross-reactivity or interference between Human ADA and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Catalyzes the hydrolytic deamination of adenosine and 2-deoxyadenosine. Plays an important role in purine metabolism and in adenosine homeostasis. Modulates signaling by extracellular adenosine, and so contributes indirectly to cellular signaling events. Acts as a positive regulator of T-cell coactivation, by binding DPP4. Its interaction with DPP4 regulates lymphocyte-epithelial cell adhesion. Enhances dendritic cell immunogenicity by affecting dendritic cell costimulatory molecule expression and cytokines and chemokines secretion. Enhances CD4+ T-cell differentiation and proliferation. Acts as a positive modulator of adenosine receptors ADORA1 and ADORA2A, by enhancing their ligand affinity via conformational change. Stimulates plasminogen activation. Plays a role in male fertility. Plays a protective role in early postimplantation embryonic development. |
Protein Name | Adenosine Deaminase Adenosine Aminohydrolase |
Database Links | Reactome: R-HSA-74217 Reactome: R-HSA-9734735 Reactome: R-HSA-9755088 |
Cellular Localisation | Cell Membrane Peripheral Membrane Protein Extracellular Side Cell Junction Cytoplasmic Vesicle Lumen Cytoplasm Lysosome Colocalized With Dpp4 At The Cell Surface |
Alternative ELISA Names | Adenosine Deaminase ELISA kit Adenosine Aminohydrolase ELISA kit ADA ELISA kit ADA1 ELISA kit |
Specificity | This kit recognizes Human ADA in samples. No significant cross-reactivity or interference between Human ADA and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 91-104 | 97 |
EDTA plasma (n=8) | 88-103 | 95 |
Cell culture media (n=8) | 87-100 | 94 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 1.07 | 2.61 | 9.80 | 1.10 | 2.65 | 10.78 |
Standard deviation | 0.07 | 0.11 | 0.30 | 0.07 | 0.11 | 0.50 |
CV (%) | 6.54 | 4.21 | 3.06 | 6.36 | 4.15 | 4.64 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺蜜桃视频APP下载免费生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14